| Metal | Estimated Price Range |
|---|---|
| Aluminum | $2.00 – $2.50 per kg |
| Copper | $10.0 – $14.0 per kg |
| Steel | $0.15 – $0.25 per kg |
| PVC | $3.0 – $4.0 per kg |
| Brass | $5.0 – $8.0 per kg |
| Lead | $1.0 – $1.50 per kg |
| Lead Acid Battery | $0.75 – $0.80 per kg |
| Electric Motor | $0.80 – $1.0 per kg |
| Air Condition AC Coil | $4.0 – $6.0 per kg |
| Copper Scrap Wire | $4.0 – $9.0 per kg |
| Aluminum Cans | $0.80 – $1.00 per kg |
| Copper Cable Scrap | $6.0 – $9.0 per kg |
| Bronze | $7.0 – $9.0 per kg |
| Stainless Steel | $0.8 – $1.0 per kg |
| Lithium Battery | $0.10- $0.20 per kg |
| Insulated Scrap Wire | $4.0 – $9.0 per kg |
| Radiator(Copper) | $6.0 – $7.0 per kg |
| White Brass | $7.0 – $8.0 per kg |
| Old Steel Utensils | $0.20 – $0.25 per kg |
| Mixed Scrap | $1.10 – $0.15 per kg |
All Metal Scrap offers reliable scrap metal pick-up services across VIC, Australia. We accept a wide variety of metals and pay competitive prices
WhatsApp us