Metal | Estimated Price Range |
---|---|
Aluminum | $2.00 – $3.0 per kg |
Copper | $8 – $10 per kg |
Steel | $0.15 – $0.28 per kg |
PVC | $3.50 – $3.50 per kg |
Yellow Brass | $4 – $6 per kg |
Lead | $1 – $2 per kg |
Lead Acid Battery | $0.75 – $0.80 per kg |
Electric Motor | $0.80 – $1.00 per kg |
Air Condition AC Coil | $0.80 – $1.0 per kg |
Copper Scrap Wire | $2.0 – $3.0 per kg |
Aluminum Cans | $0.80 – $1.00 per kg |
Copper Cable Scrap | $6.0 – $8.0 per kg |
Bronze | $5 – $7 per kg |
Stainless Steel | $1 – $2 per kg |
Lithium Battery | $1- $2.0 per kg |
Insulated Scrap Wire | $1.2 – $2.2 per kg |
Radiator(Copper) | $7.0 – $9.0 per kg |
White Brass | $3.0 – $4.0 per kg |
Old Steel Utensils | $1.0 – $1.5 per kg |
Mixed Scrap | $2 – $2.5 per kg |
All Metal Scrap offers reliable scrap metal pick-up services across VIC, Australia. We accept a wide variety of metals and pay competitive prices